Early Winter Series Saturday 11:00 Solo 2018

Littleton SC

Results are final as of 15:18 on January 13, 2019

Overall

Sailed: 11, Discards: 4, To count: 7, To qualify: 6, Rating system: PY, Entries: 14, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
06/10/2018
R2
13/10/2018
R4
27/10/2018
R5
03/11/2018
R6
10/11/2018
R7
17/11/2018
R8
24/11/2018
R9
01/12/2018
R10
08/12/2018
R12
22/12/2018
R13
29/12/2018
Total Nett
1st Derham Simon   SOLO 5393 1143 2.0 2.0 (8.0) 1.0 (3.0) 1.0 1.0 1.0 2.0 (10.0 DNC) (4.0) 35.0 10.0
2nd Cambrook Richard   SOLO 4761 1143 (10.0 DNC) 3.0 (4.0) 2.0 2.0 (10.0 DNC) (4.0) 3.0 3.0 3.0 2.0 46.0 18.0
3rd Jowett Vanda   SOLO 5126 1143 (10.0 DNC) 1.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 6.0 10.0 DNC 2.0 1.0 65.0 25.0
4th Ogie Mick   SOLO 4873 1143 (6.0) (8.0) 5.0 5.0 4.0 3.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 5.0 64.0 30.0
5th Fullalove Simon   SOLO 5021 1143 3.0 (7.0) 6.0 (7.0) 6.0 2.0 6.0 (8.0) 5.0 (10.0 DNC) 7.0 67.0 35.0
DNQ Rickards Julian   Solo 5187 1143 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 2.0 1.0 1.0 10.0 DNC 67.0 27.0
DNQ Dray Mike   SOLO 4932 1143 1.0 4.0 (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 81.0 41.0
DNQ Jowett Jonathan   SOLO 5102 1143 (10.0 DNC) 5.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 10.0 DNC 10.0 DNC 3.0 83.0 43.0
DNQ Hore Tim   SOLO 4446 1143 4.0 6.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 6.0 86.0 46.0
DNQ Hurn Paul   SOLO 4758 1143 5.0 (10.0 DNC) (10.0 DNC) 4.0 (10.0 DNC) 4.0 (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 10.0 DNC 90.0 50.0
DNQ Jones Steve   SOLO 4741 1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 101.0 61.0
DNQ Wilkie Mike   SOLO 5352 1143 (10.0 DNC) (10.0 DNC) 7.0 (10.0 DNC) (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 103.0 63.0
DNQ Thompson Stuart   SOLO 3757 1143 (10.0 DNC) 9.0 (10.0 DNC) (10.0 DNC) 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 104.0 64.0
DNQ Fairhurst Rob   SOLO 5041 1143 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 107.0 67.0

R1 - 06/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Dray Mike   SOLO 4932 1143 1 1.0
2 Derham Simon   SOLO 5393 1143 2 2.0
3 Fullalove Simon   SOLO 5021 1143 3 3.0
4 Hore Tim   SOLO 4446 1143 4 4.0
5 Hurn Paul   SOLO 4758 1143 5 5.0
6 Ogie Mick   SOLO 4873 1143 6 6.0

R2 - 13/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Vanda   SOLO 5126 1143 42.58 0.37.35 1.0
2 Derham Simon   SOLO 5393 1143 43.01 0.37.38 2.0
3 Cambrook Richard   SOLO 4761 1143 43.17 0.37.52 3.0
4 Dray Mike   SOLO 4932 1143 43.25 0.37.59 4.0
5 Jowett Jonathan   SOLO 5102 1143 43.28 0.38.02 5.0
6 Hore Tim   SOLO 4446 1143 45.04 0.39.26 6.0
7 Fullalove Simon   SOLO 5021 1143 45.29 0.39.48 7.0
8 Ogie Mick   SOLO 4873 1143 47.19 0.41.24 8.0
9 Thompson Stuart   SOLO 3757 1143 47.50 0.41.51 9.0

R4 - 27/10/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Jowett Jonathan   SOLO 5102 1143 48.21 0.42.18 1.0
2 Rickards Julian   Solo 5187 1143 50.14 0.43.57 2.0
3 Jowett Vanda   SOLO 5126 1143 50.23 0.44.05 3.0
4 Cambrook Richard   SOLO 4761 1143 52.24 0.45.51 4.0
5 Ogie Mick   SOLO 4873 1143 53.21 0.46.41 5.0
6 Fullalove Simon   SOLO 5021 1143 53.45 0.47.02 6.0
7 Wilkie Mike   SOLO 5352 1143 54.11 0.47.24 7.0
8 Derham Simon   SOLO 5393 1143 55.14 0.48.19 8.0

R5 - 03/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1143 58.41 0.51.20 1.0
2 Cambrook Richard   SOLO 4761 1143 59.00 0.51.37 2.0
3 Dray Mike   SOLO 4932 1143 59.12 0.51.48 3.0
4 Hurn Paul   SOLO 4758 1143 60.49 0.53.12 4.0
5 Ogie Mick   SOLO 4873 1143 61.42 0.53.59 5.0
6 Jones Steve   SOLO 4741 1143 62.21 0.54.33 6.0
7 Fullalove Simon   SOLO 5021 1143 64.28 0.56.24 7.0

R6 - 10/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   Solo 5187 1143 1 1.0
2 Cambrook Richard   SOLO 4761 1143 2 2.0
3 Derham Simon   SOLO 5393 1143 3 3.0
4 Ogie Mick   SOLO 4873 1143 4 4.0
5 Thompson Stuart   SOLO 3757 1143 5 5.0
6 Fullalove Simon   SOLO 5021 1143 6 6.0

R7 - 17/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1143 38.58 0.34.05 1.0
2 Fullalove Simon   SOLO 5021 1143 39.33 0.34.36 2.0
3 Ogie Mick   SOLO 4873 1143 40.41 0.35.36 3.0
4 Hurn Paul   SOLO 4758 1143 41.00 0.35.52 4.0
5 Hore Tim   SOLO 4446 1143 41.30 0.36.18 5.0
6 Wilkie Mike   SOLO 5352 1143 43.16 0.37.51 6.0
7 Fairhurst Rob   SOLO 5041 1143 46.54 0.41.02 7.0

R8 - 24/11/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Derham Simon   SOLO 5393 1143 1 1.0
2 Jowett Vanda   SOLO 5126 1143 2 2.0
3 Dray Mike   SOLO 4932 1143 3 3.0
4 Cambrook Richard   SOLO 4761 1143 4 4.0
5 Jones Steve   SOLO 4741 1143 5 5.0
6 Fullalove Simon   SOLO 5021 1143 6 6.0

R9 - 01/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Derham Simon   SOLO 5393 1143 1 1.0
2 Rickards Julian   Solo 5187 1143 2 2.0
3 Cambrook Richard   SOLO 4761 1143 3 3.0
4 Jowett Jonathan   SOLO 5102 1143 4 4.0
5 Hore Tim   SOLO 4446 1143 5 5.0
6 Jowett Vanda   SOLO 5126 1143 6 6.0
7 Hurn Paul   SOLO 4758 1143 7 7.0
8 Fullalove Simon   SOLO 5021 1143 8 8.0

R10 - 08/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   Solo 5187 1143 48.17 0.42.15 1.0
2 Derham Simon   SOLO 5393 1143 48.38 0.42.33 2.0
3 Cambrook Richard   SOLO 4761 1143 50.23 0.44.05 3.0
4 Ogie Mick   SOLO 4873 1143 52.27 0.45.53 4.0
5 Fullalove Simon   SOLO 5021 1143 53.39 0.46.56 5.0

R12 - 22/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Rickards Julian   Solo 5187 1143 1 1.0
2 Jowett Vanda   SOLO 5126 1143 2 2.0
3 Cambrook Richard   SOLO 4761 1143 3 3.0
4 Ogie Mick   SOLO 4873 1143 4 4.0

R13 - 29/12/2018

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Jowett Vanda   SOLO 5126 1143 1 1.0
2 Cambrook Richard   SOLO 4761 1143 2 2.0
3 Jowett Jonathan   SOLO 5102 1143 3 3.0
4 Derham Simon   SOLO 5393 1143 4 4.0
5 Ogie Mick   SOLO 4873 1143 5 5.0
6 Hore Tim   SOLO 4446 1143 6 6.0
7 Fullalove Simon   SOLO 5021 1143 7 7.0



Sailwave Scoring Software 2.25.10
www.sailwave.com